Wednesday, November 29, 2006
Help on Opening the Forum to New Topics
I can't figure out to configure this blog to allow anyone to start a new thread. Advice welcome.
Saturday, November 25, 2006
Tuesday, August 29, 2006
Bill O'Reilly Roots of Pedophilia
Bill O'Reilly's show "The Roots of Pedophilia" is still available at www.foxnews.com. It shows about a dozen stills from child modeling
sites, exhibiting scantily-clad young girls with their faces blurred but not
the Times-aghast allurements (which remind of ads in the hardcopy Times).
sites, exhibiting scantily-clad young girls with their faces blurred but not
the Times-aghast allurements (which remind of ads in the hardcopy Times).
Monday, August 21, 2006
Cold War Strategic Forces Censorship
In reponse to the Washington Post article on classification of Cold War strategic forces numbers, here are the numbers for DoD FY 2007, from House Report 109-504 (similar numbers for previous years, so why axe those of the Cold War:
DEPARTMENT OF THE ARMY
The fiscal year 2007 budget request is designed to support
the Active Component Army's continuing transformation to a
Modular Design that will total 3 Modular Theater Army
Headquarters, 7 Modular Division Headquarters, 36 Active
Brigade Combat Teams and 32 Active Support Brigades by the end
of fiscal year 2007 and forces yet to be transformed consisting
of 3 Division Headquarters and 6 additional Brigade Combat
Teams. The Army Reserve Component Modular Force will also
continue transformation efforts in fiscal year 2007 that will
total 6 Modular Division Headquarters, 25 Brigade Combat Teams
and 28 Support Brigades (4 USAR) by the end of fiscal year 2007
and forces yet to be transformed consisting of 2 Division
Headquarters and 9 separate brigades. These forces provide the
minimum force necessary to meet enduring defense needs and
execute the National Military Strategy.
A summary of the major forces follows:
------------------------------------------------------------------------
Fiscal year--
--------------------------
FY05 FY06 FY07
------------------------------------------------------------------------
Active Component Forces
Divisions:
Airborne................................. 1 0 0
Air Assault.............................. 0 0 0
Light.................................... 1 0 0
Infantry................................. 0 0 0
Mechanized............................... 2 2 2
Armored.................................. 2 1 1
--------------------------
Divisions Total...................... 6 3 3
Non Division Combat Units:
Armored Cavalry Regiments................ 1 0 1
Separate Brigades........................ 2 1 0
--------------------------
Non Division Combat Units Total...... 3 1 1
Modular Forces:
Modular Theater Army HQs................. 1 2 3
Modular Division HQs..................... 5 8 7
Heavy Brigade Combat Team (HBCT)......... 8 13 14
Infantry Brigade Combat Team (IBCT)...... 9 18 16
Stryker Brigade Combat Team (SBCT)....... 4 5 6
Aviation Brigade......................... 5 8 12
Sustainment Brigade...................... 4 8 11
Fires Brigade............................ 1 3 5
Maneuver Enhancement Brigade............. 0 1 2
Battle Field Surveillance Brigade........ 0 1 2
--------------------------
Modular Forces Total................. 37 67 78
Army National Guard Forces
Divisions:
Light.................................... 1 1 0
Infantry................................. 0 0 0
Mechanized............................... 4 3 1
Armored.................................. 0 0 0
Medium................................... 2 1 1
--------------------------
Divisions Total...................... 7 5 2
Non Division Combat Units:
Armored Cavalry Regiments................ 1 0 0
Separate Brigades........................ 14 10 9
--------------------------
Non Division Combat Units Total...... 15 10 9
Modular Forces:
Modular Theater Army HQs................. 0 0 0
Modular Division HQs..................... 1 3 6
Heavy Brigade Combat Team (HBCT)......... 2 6 6
Infantry Brigade Combat Team (IBCT)...... 1 3 18
Stryker Brigade Combat Team (SBCT)....... 1 1 1
Aviation Brigade......................... 0 13 13
Sustainment Brigade...................... 0 5 6
Fires Brigade............................ 0 1 1
Maneuver Enhancement Brigade............. 0 3 4
Battle Field Surveillance Brigade........ 0 0 0
--------------------------
Modular Forces Total................. 5 35 55
Army Reserve Forces
Modular Forces:
Aviation Brigade......................... 0 0 0
Sustainment Brigade...................... 0 3 4
Fires Brigade............................ 0 0 0
Maneuver Enhancement Brigade............. 0 1 0
Battle Field Surveillance Brigade........ 0 0 0
--------------------------
Modular Forces Total................. 0 4 4
------------------------------------------------------------------------
DEPARTMENT OF THE NAVY
The fiscal year 2007 budget request supports battle forces
totaling 298 ships at the end of fiscal year 2007, including 14
fleet ballistic missile submarines, 11 aircraft carriers, 18
Support ships, 13 Reserve ships, 242 other battle forces ships,
1,679 Navy/Marine Corps tactical/ASW aircraft, 762
Undergraduate Training aircraft, 484 Fleet Air Training
aircraft, 290 Fleet Air Support aircraft, 374 Reserve aircraft
and 199 in the pipeline.
A summary of the major forces follows:
------------------------------------------------------------------------
FY2005 FY2006 FY2007
------------------------------------------------------------------------
Strategic Forces.......................... 14 14 14
Fleet Ballistic Missile Submarines.... 14 14 14
General Purpose........................... 250 252 253
Aircraft Carriers..................... 12 12 11
Surface Combatants.................... 99 102 106
Submarines (attack)................... 54 55 52
Guided Missile (SSGN) Submarines...... 4 4 4
Amphibious Warfare Ships.............. 34 33 34
Combat Logistics Ships................ 30 30 32
Mine Warfare.......................... 17 16 14
Support Forces............................ 17 17 18
Mobile Logistics Ships................ 0 0 0
Support Ships......................... 17 17 18
Mobilization Cat. A (Reserve)......... 15 14 13
Surface Combatants................ 9 9 9
Amphibious Warfare Ships.......... 0 0 0
Mine Warfare...................... 6 5 4
-----------------------------
Total Ships, Battleforce:... 296 297 298
Auxiliaries / Sea Lift Forces............. 147 146 125
Coastal Defense....................... 9 8 8
Maritime Preposition.................. 16 16 16
MSC Reduced Operating Status.......... 21 21 21
Ready Reserve Force................... 65 65 44
MSC Naval Fleet Mobility Enhancement.. 35 35 35
Active................................ 1 1 1
Naval Aircraft:
Primary Authorized (plus Pipe)........ 3,726 3,793 3,788
Authorized Pipeline................... 194 198 199
Tactical / ASW Aircraft............... 1,630 1,674 1,679
Fleet Air Training.................... 459 482 484
Fleet Air Support..................... 314 289 290
Training (Undergraduate).............. 722 760 762
Reserve............................... 408 390 374
Naval Personnel:
Active: ........ ........ ........
Navy.............................. 362,941 352,700 340,700
Marine Corps...................... 180,029 175,000 175,000
Reserve:
Navy.............................. 76,473 73,100 71,300
SELRES / Drilling Reserve..... 62,766 59,708 58,736
Fulltime Support.............. 13,707 13,392 12,564
Marine Corps...................... 39,858 39,600 39,600
SELRES / Drilling Reserve..... 37,602 37,339 37,339
Fulltime Support.............. 2,256 2,261 2,261
------------------------------------------------------------------------
DEPARTMENT OF THE AIR FORCE
The fiscal year 2007 Air Force budget request supports
active, guard, and reserve forces, including 85 combat coded
fighter and attack squadrons and 9 combat coded strategic
bomber squadrons. The ICBM force maintains 495 launch
facilities/control centers with 450 Minuteman missiles. The
budget also supports our critical airlift mission, including 23
active duty airlift squadrons. To accomplish the Air Force
mission, the 2007 budget supports a total force end strength of
532,110.
A summary of the major forces follows:
------------------------------------------------------------------------
Fiscal year--
-----------------------------
FY2005 FY2006 FY2007
------------------------------------------------------------------------
Summary of Major Forces:
USAF Fighter and Attack Squadrons 87 87 85
(Active, ANG, AFRC)..................
Active............................ 46 45 45
ANG............................... 36 37 36
AFRC.............................. 5 5 4
Strategic Bomber Squadrons (Active)... 7 8 8
Strategic Bomber Squadrons (AFRC)..... 1 1 1
Flight Test Units (DT and OT Units 12 10 12
with assigned aircraft)..............
Fighter........................... 9 7 9
Bomber............................ 3 3 3
ICBM Operational Launch Facilities/ 605 550 495
Control Centers......................
ICBM Missile Inventory................ 500 500 450
USAF Airlift Squadrons (Active):
Strategic Airlift Squadrons........... 13 14 14
Tactical Airlift Squadrons............ 9 9 9
-----------------------------
Total Active Airlift Squadrons 22 23 23
=============================
Total Air Force Aircraft 5,776 5,792 5,662
Inventory....................
-----------------------------
Note: Numbers of squadrons above reflect combat coded units only; i.e.,
no training or test units.
-----------------------------
Endstrength:
Active Duty........................... 359,700 357,400 351,720
Reserve Component..................... 182,900 108,800 180,390
Air National Guard.................... 106,800 106,800 105,299
Air Force Reserve..................... 76,100 74,000 75,091
------------------------------------------------------------------------
Subscribe to:
Posts (Atom)